| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | Boxing05.00 - 06.00 | Boxing05.00 - 06.00 | |||||
| 06.00 - 07.00 | Studio06.00 - 08.30 | Studio06.00 - 08.30 | Studio06.00 - 08.30 | ||||
| 07.00 - 08.00 | Studio07.00 - 08.00 | Studio07.00 - 08.00 | |||||
| 08.00 - 09.00 | Indoor Cycling08.00 - 09.30 | Indoor Cycling08.00 - 09.30 | |||||
| 09.00 - 10.00 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 10.00 | Indoor Cycling09.00 - 10.00 | |||
| 10.00 - 11.00 | Studio10.00 - 11.30 | Studio10.00 - 11.30 | |||||
| 11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | |||||
| 12.00 - 13.00 | Boxing12.00 - 15.45 | Boxing12.00 - 15.45 Studio14.00 - 16.00 | |||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Studio14.00 - 16.00 | ||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | |||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | Boxing18.00 - 19.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 19.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 20.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 20.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 20.00 | ||
| 19.00 - 20.00 | Yoga Pilates19.00 - 20.30 | Yoga Pilates19.00 - 20.30 | |||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Indoor Cycling08.00 - 09.30 | Indoor Cycling08.00 - 09.30 | |||||
| 09.00 - 10.00 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 10.00 | Indoor Cycling09.00 - 10.00 | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | |||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 | |||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 18.00 - 19.00 | Yoga Pilates18.30 - 20.00 | Yoga Pilates18.30 - 20.00 | Yoga Pilates18.30 - 20.00 | Yoga Pilates18.30 - 20.00 | |||
| 19.00 - 20.00 | Yoga Pilates19.00 - 20.30 | Yoga Pilates19.00 - 20.30 | |||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Studio06.00 - 08.30 | Studio06.00 - 08.30 | Studio06.00 - 08.30 | ||||
| 07.00 - 08.00 | Studio07.00 - 08.00 | Studio07.00 - 08.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | Studio10.00 - 11.30 | Studio10.00 - 11.30 | |||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Studio14.00 - 16.00 | Studio14.00 - 16.00 | |||||
| 15.00 - 16.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | Boxing05.00 - 06.00 | Boxing05.00 - 06.00 | |||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Boxing12.00 - 15.45 | Boxing12.00 - 15.45 | |||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | Boxing18.00 - 19.00 | Boxing18.00 - 19.00 | Boxing18.00 - 20.00 | Boxing18.00 - 20.00 | Boxing18.00 - 20.00 | ||
| 19.00 - 20.00 | |||||||
|
Click on the class name to get additional info
|
|||||||